BLS-M28T
-
Sale
- Regular price $79.99
- Description
- Application / Suitable
- Electrical Specification (Function Of The Performance)
- Protection Mechanism
- Power Supply
- Control Specification
- Mechanical Specifications
- Physical Specifications
| 1/12 EP Car, EP Aircraft, Helicopter 250/450 Class CCPM. |
| Torque At 6.0V | 7.7 kg-cm / 107.0 oz-in |
| Torque At 7.4V | 8.6 kg-cm / 119.5 oz-in |
| Torque At 8.4V | 9.5 kg-cm / 132.0 oz-in |
| Speed At 6.0V | 0.06 sec / 60° |
| Speed At 7.4V | 0.05 sec / 60° |
| Speed At 8.4V | 0.04 sec / 60° |
| Soft Start Protection | Soft start to a neutral position. |
| Over Voltage Protection | Over 9.0V drive the protection mode and 8.4V return to normal mode. |
| Low Voltage Protection | Lower than 4.0V, drive the protection mode and 4.5V return to normal mode. |
| Locked Rotor Protection | Stall in 5 sec, output torque goes down. |
| Temperature Protection | Overheat 85 degrees C (185 degrees F), drive the protection mode and down 75 degrees C (167 degrees F) return to normal mode. |
| Operating Voltage Range | 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S HV Li-Poly / 2S Li-Fe) |
| Control System | Higher-order Algorithm of【STMicroelectronics】32-bit MCU ( Microcontroller Unit ) Frequency:Up to 400Hz / Neutral:1500us or 1520us |
| Dead Band Width | 0.001ms ( Default:1us) |
| Potentiometer (Variable Resistor) | Magnetic Hall-effect Sensor【Non-Contact】instead of traditional VR. |
| Ball Bearing | Dual Ball Bearings |
| Gear | All Metal Gears |
| Outside Case | Full One-Piece Aluminum CNC Casing |
| Motor | Custom High-Efficiency Brushless Motor |
| Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
| Dimension (mm) | 23 x 12 x 27.5 mm / 0.9 x 0.47 x 1.08 in |
| Weight (gram) | 22.5 ± 1 grams / 0.79 oz |
| Product Picture / Dimension Sketch | ![]() |
